Menu
Your Cart

0-Hours P40565-B21 HPE 1.92TB NVMe RI G10+ PCI-E 4.0 x4 U.3 2.5” SSD P36976-002

0-Hours P40565-B21 HPE 1.92TB NVMe RI G10+ PCI-E 4.0 x4 U.3 2.5” SSD P36976-002
0-Hours P40565-B21 HPE 1.92TB NVMe RI G10+ PCI-E 4.0 x4 U.3 2.5” SSD P36976-002
0-Hours P40565-B21 HPE 1.92TB NVMe RI G10+ PCI-E 4.0 x4 U.3 2.5” SSD P36976-002
0-Hours P40565-B21 HPE 1.92TB NVMe RI G10+ PCI-E 4.0 x4 U.3 2.5” SSD P36976-002
0-Hours P40565-B21 HPE 1.92TB NVMe RI G10+ PCI-E 4.0 x4 U.3 2.5” SSD P36976-002
0-Hours P40565-B21 HPE 1.92TB NVMe RI G10+ PCI-E 4.0 x4 U.3 2.5” SSD P36976-002
0-Hours P40565-B21 HPE 1.92TB NVMe RI G10+ PCI-E 4.0 x4 U.3 2.5” SSD P36976-002
  • Stock: 4 In stock
  • Model: P40565-B21
  • Weight: 2.00lb
  • Dimensions: 10.00in x 8.00in x 4.00in
  • MPN: P40565-B21
$479.99
Ex Tax: $479.99

Write a review

Note: HTML is not translated!
Bad Good
Captcha

Description

0-Hours HPE 1.92TB NVMe RI G10+ PCI-E 4.0 x4 U.3 2.5” Solid State Drive

Note: (With Tray and 0-Hours on the drives, no blue sticker)

Part Number:P40565-B21 / P36976-002 / MZXLR1T9HBJR-000H3 / MZ-XLR1T90
Product Type:Solid State Drive
brandHPE
Capacity1.92TB
InterfaceNVMe PCI-E 4.0 x4 U.3
usuage of hours0-Hours
Form Factor2.5"
Conditions:new Other

Product Video