Menu
Your Cart

P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001

P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
P40503-B21 HPE 960GB SATA 6Gbps Mixed Use 2.5" SSD P45082-002 P41528-001
  • Stock: 2 In stock
  • Model: P40503-B21
  • Weight: 2.00lb
  • Dimensions: 10.00in x 8.00in x 4.00in
  • MPN: P40503-B21
$179.00
Ex Tax: $179.00

Write a review

Note: HTML is not translated!
Bad Good
Captcha

Description

HPE 960GB SATA 6Gbps Mixed Use 2.5" Solid State Drive

Part NumberP40503-B21 / P45082-002 / P41528-001 / MK000960GYCNP / SSDSC2KG960GZP
Product TypeSolid State Drive
BrandHPE
Capacity960GB
InterfaceSATA
Form Factor2.5"
Transfer Rate6Gbps
ConditionsUsed